Meta Ads to WhatsApp
Track every lead from ad click to confirmed order.
Clicks to WhatsApp
18,230
Conversations
5,052
Qualified leads
2,392
Orders
769
Cost per lead
$1.12
Revenue tracked
$65,197
Active campaigns
Click to WhatsApp ads with attribution down to the order.
| Campaign | Country | Status | Clicks | Conversations | Qualified | Orders | CPL | Revenue |
|---|---|---|---|---|---|---|---|---|
| Mother's Day Skincare Promo | 🇲🇽 Mexico | Active | 4,820 | 1,240 | 612 | 188 | $1.24 | $16,732 |
| Flash Sale Mexico | 🇲🇽 Mexico | Active | 3,210 | 890 | 421 | 142 | $0.98 | $12,640 |
| Colombia Fitness Leads | 🇨🇴 Colombia | Active | 2,440 | 720 | 305 | 96 | $1.42 | $5,280 |
| Retargeting Warm Leads | 🇨🇱 Chile | Paused | 1,180 | 410 | 198 | 71 | $0.84 | $6,325 |
| Brazil Beauty Launch | 🇧🇷 Brazil | Active | 5,600 | 1,480 | 712 | 220 | $1.18 | $19,580 |
| Argentina Reorder Push | 🇦🇷 Argentina | Active | 980 | 312 | 144 | 52 | $1.08 | $4,640 |
Ad to order flow
How a single click becomes a tracked sale.
Meta Ad
WhatsApp Click
New Conversation
AI Qualification
CRM Stage
Order
This screen shows how leads from Meta Ads can be tracked from first WhatsApp message to final order. In production, this connects to Meta and WhatsApp Business APIs.